Races #10 and #11:
#10
1) Phalcon: 1652+170= 1822 (2nd)
2) Deifan: 1645+133= 1778 (15th)
3) Ray: 1514+180= 1694 (4th)
4) Rose: 1460+190= 1650 (4th)
5) (+1)Blizz: 1430+166= 1596 (7th)
6) (+1)Matt: 1392+158= 1550 (9th)
7) (-2)Loki: 1452+73= 1525 (30th)
8) Jokul: 1354+143= 1497 (15th)
9) (+1) Silver: 1272+163= 1435 (15th)
10) (-1) Windy: 1289+138= 1427 (9th)
11) Diva: 490+112= 602 (17th)
*Winner: Clint Bowyer*
#11
1) Deifan: 1414+130=1544 (11)
2) Jokul: 1256+165=1421 (3)
3) (+1) Phalcon: 1100+88=1188 (25)
4) (-1) Silver S: 1161
5) (+2) Matt: 954+175=1129 (2)
6) (-1) Loki: 1096
7) (+1)Blizz: 893+156=1049 (7)
8) (-2) Rose: 1022
9) Windy: 322
10) Ray: 175
*Winner: Denny Hamlin*
_________________________
"Going to church doesn't make you a Christian anymore than standing in a garage makes you a car."
"Hard work never hurt nobody...but I'm still not going to risk it!"